#
#Feature symbol names
#
$0 r102.362
$1 r82.6772
$2 r57.0866
$3 r13.7795


#
#Feature attribute names
#


#
#Layer features
#
P 0.610192 0.285387 0 P 0 0
P 0.413342 0.285387 0 P 0 0
P 0.787357 0.383813 1 P 0 0
P 0.787357 0.186962 1 P 0 0
P 0.984208 0.285387 1 P 0 0
L 2.43401 0.285387 2.48716 0.285387 2 P 0
L 2.43401 0.17712 2.48716 0.17712 2 P 0
L 2.43401 0.393655 2.48716 0.393655 2 P 0
P 1.22043 0.433025 1 P 0 0
P 1.22043 0.108222 1 P 0 0
P 1.98814 0.17712 1 P 0 0
P 1.85035 0.17712 1 P 0 0
P 1.63381 0.118065 1 P 0 0
P 1.63381 0.21649 1 P 0 0
P 1.63381 0.314915 1 P 0 0
P 1.63381 0.41334 1 P 0 0
P 1.33854 0.41334 1 P 0 0
P 1.33854 0.314915 1 P 0 0
P 1.33854 0.21649 1 P 0 0
P 1.33854 0.118065 1 P 0 0
P 1.11216 0.45271 1 P 0 0
P 1.11216 0.09838 1 P 0 0
P 1.74208 0.108222 1 P 0 0
P 1.74208 0.433025 1 P 0 0
P 2.08657 0.108222 1 P 0 0
P 2.08657 0.433025 1 P 0 0
P 1.85035 0.403498 1 P 0 0
P 1.98814 0.403498 1 P 0 0
P 2.19484 0.433025 1 P 0 0
P 2.19484 0.108222 1 P 0 0
P 2.3031 0.108222 1 P 0 0
P 2.3031 0.433025 1 P 0 0
P 2.59838 0.108222 1 P 0 0
P 2.59838 0.433025 1 P 0 0
P 2.70665 0.108222 1 P 0 0
P 2.70665 0.433025 1 P 0 0
P 2.9724 0.09838 1 P 0 0
P 2.9724 0.45271 1 P 0 0
S P 0
OB 0.2952310000 0.8562540000 I
OS 0.0688530000 0.8562540000
OS 0.0688530000 1.0924740000
OS 0.2952310000 1.0924740000
OS 0.2952310000 0.8562540000
OE
SE
L 0.295231 0.856254 0.068853 0.856254 3 P 0
L 0.068853 0.856254 0.068853 1.09247 3 P 0
L 0.068853 1.09247 0.295231 1.09247 3 P 0
L 0.295231 1.09247 0.295231 0.856254 3 P 0
S P 0
OB 3.5531050000 0.8562540000 I
OS 3.3267270000 0.8562540000
OS 3.3267270000 1.0924740000
OS 3.5531050000 1.0924740000
OS 3.5531050000 0.8562540000
OE
SE
L 3.5531 0.856254 3.32673 0.856254 3 P 0
L 3.32673 0.856254 3.32673 1.09247 3 P 0
L 3.32673 1.09247 3.5531 1.09247 3 P 0
L 3.5531 1.09247 3.5531 0.856254 3 P 0
P 2.8346 0.186962 1 P 0 0
P 2.8346 0.285387 1 P 0 0
P 2.8346 0.383813 1 P 0 0
P 3.21846 0.314915 1 P 0 0
P 3.12003 0.314915 1 P 0 0
