#
#Feature symbol names
#
$0 r98.4252
$1 r78.7402
$2 r53.1496
$3 r9.84252
$4 r23.622
$5 r5.90551


#
#Feature attribute names
#


#
#Layer features
#
P 0.610192 0.285387 0 P 0 0
P 0.413342 0.285387 0 P 0 0
P 0.787357 0.383813 1 P 0 0
P 0.787357 0.186962 1 P 0 0
P 0.984208 0.285387 1 P 0 0
L 2.43401 0.285387 2.48716 0.285387 2 P 0
L 2.43401 0.17712 2.48716 0.17712 2 P 0
L 2.43401 0.393655 2.48716 0.393655 2 P 0
P 1.22043 0.433025 1 P 0 0
P 1.22043 0.108222 1 P 0 0
P 1.98814 0.17712 1 P 0 0
P 1.85035 0.17712 1 P 0 0
P 1.63381 0.118065 1 P 0 0
P 1.63381 0.21649 1 P 0 0
P 1.63381 0.314915 1 P 0 0
P 1.63381 0.41334 1 P 0 0
P 1.33854 0.41334 1 P 0 0
P 1.33854 0.314915 1 P 0 0
P 1.33854 0.21649 1 P 0 0
P 1.33854 0.118065 1 P 0 0
P 1.11216 0.45271 1 P 0 0
P 1.11216 0.09838 1 P 0 0
P 1.74208 0.108222 1 P 0 0
P 1.74208 0.433025 1 P 0 0
P 2.08657 0.108222 1 P 0 0
P 2.08657 0.433025 1 P 0 0
P 1.85035 0.403498 1 P 0 0
P 1.98814 0.403498 1 P 0 0
P 2.19484 0.433025 1 P 0 0
P 2.19484 0.108222 1 P 0 0
P 2.3031 0.108222 1 P 0 0
P 2.3031 0.433025 1 P 0 0
P 2.59838 0.108222 1 P 0 0
P 2.59838 0.433025 1 P 0 0
P 2.70665 0.108222 1 P 0 0
P 2.70665 0.433025 1 P 0 0
P 2.9724 0.09838 1 P 0 0
P 2.9724 0.45271 1 P 0 0
S P 0
OB 0.2952310000 0.8562540000 I
OS 0.0688530000 0.8562540000
OS 0.0688530000 1.0924740000
OS 0.2952310000 1.0924740000
OS 0.2952310000 0.8562540000
OE
SE
L 0.295231 0.856254 0.068853 0.856254 3 P 0
L 0.068853 0.856254 0.068853 1.09247 3 P 0
L 0.068853 1.09247 0.295231 1.09247 3 P 0
L 0.295231 1.09247 0.295231 0.856254 3 P 0
S P 0
OB 3.5531050000 0.8562540000 I
OS 3.3267270000 0.8562540000
OS 3.3267270000 1.0924740000
OS 3.5531050000 1.0924740000
OS 3.5531050000 0.8562540000
OE
SE
L 3.5531 0.856254 3.32673 0.856254 3 P 0
L 3.32673 0.856254 3.32673 1.09247 3 P 0
L 3.32673 1.09247 3.5531 1.09247 3 P 0
L 3.5531 1.09247 3.5531 0.856254 3 P 0
P 2.8346 0.186962 1 P 0 0
P 2.8346 0.285387 1 P 0 0
P 2.8346 0.383813 1 P 0 0
P 3.21846 0.314915 1 P 0 0
P 3.12003 0.314915 1 P 0 0
L 0.610192 0.285387 0.688932 0.285387 4 P 0
L 0.688932 0.285387 0.787357 0.383813 4 P 0
L 0.787357 0.383813 0.787357 0.462553 4 P 0
L 0.787357 0.462553 0.846412 0.521608 4 P 0
L 0.846412 0.521608 1.22043 0.521608 4 P 0
L 1.22043 0.521608 1.22043 0.433025 4 P 0
L 1.22043 0.433025 1.22043 0.521608 4 P 0
L 1.22043 0.521608 1.57476 0.521608 4 P 0
L 1.57476 0.521608 1.63381 0.462553 4 P 0
L 1.63381 0.462553 1.63381 0.41334 4 P 0
L 1.63381 0.41334 1.6535 0.41334 4 P 0
L 1.6535 0.41334 1.74208 0.324757 4 P 0
L 1.74208 0.324757 1.74208 0.108222 4 P 0
S P 0
OB 2.9822390000 0.1279070000 I
OS 3.1200350000 0.1279070000
OS 3.1889320000 0.1968050000
OS 3.1889320000 0.9448360000
OS 3.3365700000 1.0924740000
OS 3.5531050000 1.0924740000
OS 3.5531050000 0.8562540000
OS 3.3464120000 0.8562540000
OS 3.2873570000 0.7971980000
OS 3.2873570000 0.2066470000
OS 3.1495620000 0.0688520000
OS 2.9822390000 0.0688520000
OS 2.9822390000 0.1279070000
OE
SE
L 2.98224 0.127907 3.12003 0.127907 5 P 0
L 3.12003 0.127907 3.18893 0.196805 5 P 0
L 3.18893 0.196805 3.18893 0.944836 5 P 0
L 3.18893 0.944836 3.33657 1.09247 5 P 0
L 3.33657 1.09247 3.5531 1.09247 5 P 0
L 3.5531 1.09247 3.5531 0.856254 5 P 0
L 3.5531 0.856254 3.34641 0.856254 5 P 0
L 3.34641 0.856254 3.28736 0.797198 5 P 0
L 3.28736 0.797198 3.28736 0.206647 5 P 0
L 3.28736 0.206647 3.14956 0.068852 5 P 0
L 3.14956 0.068852 2.98224 0.068852 5 P 0
L 2.98224 0.068852 2.98224 0.127907 5 P 0
S P 0
OB 0.1082230000 0.8562540000 I
OS 0.1082230000 1.0924740000
OS 0.3641290000 1.0924740000
OS 0.4527120000 1.0038910000
OS 0.4527120000 0.2853870000
OS 0.3838140000 0.2853870000
OS 0.3739720000 0.2952300000
OS 0.3739720000 0.7775130000
OS 0.2952310000 0.8562540000
OS 0.1082230000 0.8562540000
OE
SE
L 0.108223 0.856254 0.295231 0.856254 5 P 0
L 0.295231 0.856254 0.373972 0.777513 5 P 0
L 0.373972 0.777513 0.373972 0.29523 5 P 0
L 0.373972 0.29523 0.383814 0.285387 5 P 0
L 0.383814 0.285387 0.452712 0.285387 5 P 0
L 0.452712 0.285387 0.452712 1.00389 5 P 0
L 0.452712 1.00389 0.364129 1.09247 5 P 0
L 0.364129 1.09247 0.108223 1.09247 5 P 0
L 0.108223 1.09247 0.108223 0.856254 5 P 0
L 0.984208 0.285387 1.1909 0.285387 4 P 0
L 1.1909 0.285387 1.23027 0.324757 4 P 0
L 1.23027 0.324757 1.3287 0.324757 4 P 0
L 1.3287 0.324757 1.33854 0.314915 4 P 0
L 1.33854 0.41334 1.41728 0.41334 4 P 0
L 1.41728 0.41334 1.47633 0.354285 4 P 0
L 1.47633 0.354285 1.47633 0.157435 4 P 0
L 1.47633 0.157435 1.59444 0.039324 4 P 0
L 1.59444 0.039324 2.01767 0.039324 4 P 0
L 2.01767 0.039324 2.08657 0.108222 4 P 0
