#
#Feature symbol names
#
$0 r102.362
$1 oval110.236x57.086
$2 r82.6772


#
#Feature attribute names
#


#
#Layer features
#
P 0.610192 0.285387 0 P 0 0
P 0.413342 0.285387 0 P 0 0
P 0.787357 0.383813 2 P 0 0
P 0.787357 0.186962 2 P 0 0
P 0.984208 0.285387 2 P 0 0
P 1.22043 0.433025 2 P 0 0
P 1.22043 0.108222 2 P 0 0
P 1.98814 0.17712 2 P 0 0
P 1.85035 0.17712 2 P 0 0
P 1.63381 0.118065 2 P 0 0
P 1.63381 0.21649 2 P 0 0
P 1.63381 0.314915 2 P 0 0
P 1.63381 0.41334 2 P 0 0
P 1.33854 0.41334 2 P 0 0
P 1.33854 0.314915 2 P 0 0
P 1.33854 0.21649 2 P 0 0
P 1.33854 0.118065 2 P 0 0
P 1.11216 0.45271 2 P 0 0
P 1.11216 0.09838 2 P 0 0
P 1.74208 0.108222 2 P 0 0
P 1.74208 0.433025 2 P 0 0
P 2.08657 0.108222 2 P 0 0
P 2.08657 0.433025 2 P 0 0
P 1.85035 0.403498 2 P 0 0
P 1.98814 0.403498 2 P 0 0
P 2.19484 0.433025 2 P 0 0
P 2.19484 0.108222 2 P 0 0
P 2.3031 0.108222 2 P 0 0
P 2.3031 0.433025 2 P 0 0
P 2.59838 0.108222 2 P 0 0
P 2.59838 0.433025 2 P 0 0
P 2.70665 0.108222 2 P 0 0
P 2.70665 0.433025 2 P 0 0
P 2.9724 0.09838 2 P 0 0
P 2.9724 0.45271 2 P 0 0
P 2.8346 0.186962 2 P 0 0
P 2.8346 0.285387 2 P 0 0
P 2.8346 0.383813 2 P 0 0
P 3.21846 0.314915 2 P 0 0
P 3.12003 0.314915 2 P 0 0
P 2.46059 0.285387 1 P 0 0
P 2.46059 0.17712 1 P 0 0
P 2.46059 0.393655 1 P 0 0
