#
#Feature symbol names
#
$0 r80.3141
$1 r99.016
$2 r79.3299
$3 oval106.85x53.7
$4 r5.90551
$5 r128.11


#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 0.610192 0.285387 1 P 0 0
P 0.413342 0.285387 1 P 0 0
P 0.787357 0.383813 2 P 0 0
P 0.787357 0.186962 2 P 0 0
P 0.984208 0.285387 2 P 0 0
P 1.22043 0.433025 2 P 0 0
P 1.22043 0.108222 2 P 0 0
P 1.98814 0.17712 2 P 0 0
P 1.85035 0.17712 2 P 0 0
P 1.63381 0.118065 2 P 0 0
P 1.63381 0.21649 2 P 0 0
P 1.63381 0.314915 2 P 0 0
P 1.63381 0.41334 2 P 0 0
P 1.33854 0.41334 2 P 0 0
P 1.33854 0.314915 2 P 0 0
P 1.33854 0.21649 2 P 0 0
P 1.33854 0.118065 2 P 0 0
P 1.11216 0.45271 0 P 0 0
P 1.11216 0.09838 2 P 0 0
P 1.74208 0.108222 2 P 0 0
P 1.74208 0.433025 2 P 0 0
P 2.08657 0.108222 2 P 0 0
P 2.08657 0.433025 2 P 0 0
P 1.85035 0.403498 2 P 0 0
P 1.98814 0.403498 2 P 0 0
P 2.19484 0.433025 2 P 0 0
P 2.19484 0.108222 2 P 0 0
P 2.3031 0.108222 2 P 0 0
P 2.3031 0.433025 2 P 0 0
P 2.59838 0.108222 2 P 0 0
P 2.59838 0.433025 2 P 0 0
P 2.70665 0.108222 2 P 0 0
P 2.70665 0.433025 2 P 0 0
P 2.9724 0.09838 2 P 0 0
P 2.9724 0.45271 2 P 0 0
P 2.8346 0.186962 2 P 0 0
P 2.8346 0.285387 2 P 0 0
P 2.8346 0.383813 2 P 0 0
P 3.21846 0.314915 2 P 0 0
P 3.12003 0.314915 2 P 0 0
P 2.46059 0.285387 3 P 0 0
P 2.46059 0.17712 3 P 0 0
P 2.46059 0.393655 3 P 0 0
L 0.147594 1.41728 3.47436 1.41728 4 P 0
A 3.47436500 -0.00004600 3.62200300 0.14759200 3.47436500 0.14759200 4 P 0 N
L -0.0000440 1.26964 -0.0000440 0.147592 4 P 0
A 0.14759400 1.41727700 -0.00004400 1.26963900 0.14759400 1.26963900 4 P 0 N
A 3.62200300 1.26963900 3.47436500 1.41727700 3.47436500 1.26963900 4 P 0 N
L 3.622 0.147592 3.622 1.26964 4 P 0
A -0.00004400 0.14759200 0.14759400 -0.00004600 0.14759400 0.14759200 4 P 0 N
L 3.47436 -0.0000460 0.147594 -0.0000460 4 P 0
P 0.147161 0.147757 5 P 0 0;0=1
P 0.147161 1.26976 5 P 0 0;0=1
P 3.47416 1.26976 5 P 0 0;0=1
P 3.47416 0.147757 5 P 0 0;0=1
