#
#Feature symbol names
#
$0 r11.811


#
#Feature attribute names
#


#
#Layer features
#
A 2.26010700 2.88322000 1.81400900 2.27759400 2.48472900 2.25065700 0 P 0 N
A 2.16621000 3.17570000 1.50665400 2.27370800 2.48472900 2.25065700 0 P 0 N
A 2.26165400 2.88393300 2.16578800 3.17551100 2.20913900 3.02821500 0 P 0 N
A 3.28933200 1.94792100 2.18140200 2.06975200 2.64747600 1.20955500 0 P 0 N
A 3.08298100 1.72036600 2.33648500 1.80442900 2.64747700 1.20955500 0 P 0 N
A 3.08437100 1.71938500 3.29163900 1.94557800 3.18306700 1.83700700 0 P 0 N
A 2.78265400 0.37050300 2.34072900 1.38686600 1.82228400 0.55718200 0 P 0 N
A 2.48241000 0.43542900 2.18787900 1.12014500 1.82228500 0.55718000 0 P 0 N
A 2.48225300 0.43373200 2.78177300 0.36733000 2.63346200 0.40707000 0 P 0 N
A 1.07649300 0.29853100 1.52259100 0.90415300 0.85187100 0.93109400 0 P 0 N
A 1.17039100 0.00605100 1.82996500 0.90889700 0.85187100 0.93109400 0 P 0 N
A 1.07494600 0.29782200 1.17081200 0.00624400 1.12746100 0.15354000 0 P 0 N
A 0.04405600 1.23664100 1.15519800 1.11200300 0.68912600 1.97220000 0 P 0 N
A 0.25361900 1.46138900 0.99907600 1.37678700 0.68912000 1.97220100 0 P 0 N
A 0.25222900 1.46237400 0.04496200 1.23618100 0.15353300 1.34475200 0 P 0 N
A 0.55394600 2.81125200 0.99587100 1.79488900 1.51431600 2.62457300 0 P 0 N
A 0.85419000 2.74632600 1.14822900 2.06192900 1.51431600 2.62457400 0 P 0 N
A 0.85434700 2.74801900 0.55482400 2.81442100 0.70313600 2.77468000 0 P 0 N
A 1.83011100 0.90902700 2.18744600 1.12014500 1.66829800 1.59087600 0 P 0 N
A 2.33994200 1.38745600 2.33685100 1.80424000 1.66830000 1.59087800 0 P 0 N
A 2.18154400 2.06948400 1.81420600 2.27731500 1.66830000 1.59087800 0 P 0 N
A 1.50685900 2.27382600 1.14842600 2.06227100 1.66830000 1.59087800 0 P 0 N
A 0.99571700 1.79458200 0.99881200 1.37721600 1.66830000 1.59087400 0 P 0 N
A 1.15547300 1.11182200 1.52239500 0.90444100 1.66830000 1.59087800 0 P 0 N
