#
#Feature symbol names
#
$0 r82.6772
$1 r90.5512
$2 net.ts.jlc.diy+1


#
#Feature attribute names
#


#
#Layer features
#
P 1.7372 2.27001 0 P 0 0
P 1.5994 2.27001 0 P 0 0
P 1.77184 2.49338 0 P 0 0
P 1.64082 2.53607 0 P 0 0
P 1.87398 2.69502 0 P 0 0
P 1.76264 2.7762 0 P 0 0
P 2.03357 2.85509 0 P 0 0
P 1.95287 2.96678 0 P 0 0
P 2.23491 2.95783 0 P 0 0
P 2.19278 3.08903 0 P 0 0
P 2.22754 1.18803 0 P 0 0
P 2.29644 1.30737 0 P 0 0
P 2.40366 1.04635 0 P 0 0
P 2.50615 1.13846 0 P 0 0
P 2.52722 0.857074 0 P 0 0
P 2.6532 0.912901 0 P 0 0
P 2.58605 0.638826 0 P 0 0
P 2.72312 0.65287 0 P 0 0
P 2.57436 0.413094 0 P 0 0
P 2.70904 0.383972 0 P 0 0
P 1.10906 1.99372 0 P 0 0
P 1.04016 1.87439 0 P 0 0
P 0.93293 2.1354 0 P 0 0
P 0.83045 2.04329 0 P 0 0
P 0.809379 2.32468 0 P 0 0
P 0.683399 2.26885 0 P 0 0
P 0.750552 2.54293 0 P 0 0
P 0.613473 2.52888 0 P 0 0
P 0.762241 2.76866 0 P 0 0
P 0.62756 2.79778 0 P 0 0
P 1.04037 1.31168 0 P 0 0
P 1.10927 1.19235 0 P 0 0
P 0.829607 1.22999 0 P 0 0
P 0.858139 1.09518 0 P 0 0
P 0.60391 1.21763 0 P 0 0
P 0.589269 1.08062 0 P 0 0
P 0.385489 1.27581 0 P 0 0
P 0.329115 1.15007 0 P 0 0
P 0.195843 1.3988 0 P 0 0
P 0.103284 1.29672 0 P 0 0
P 1.53051 1.61056 0 P 0 0
P 1.53051 1.70899 0 P 0 0
P 1.53051 1.80741 0 P 0 0
P 1.53051 1.90584 0 P 0 0
P 1.23523 1.90584 0 P 0 0
P 1.23523 1.80741 0 P 0 0
P 1.23523 1.70899 0 P 0 0
P 1.23523 1.61056 0 P 0 0
P 1.53051 1.21686 0 P 0 0
P 1.53051 1.31529 0 P 0 0
P 1.53051 1.41371 0 P 0 0
P 1.53051 1.51214 0 P 0 0
P 1.23523 1.51214 0 P 0 0
P 1.23523 1.41371 0 P 0 0
P 1.23523 1.31529 0 P 0 0
P 1.23523 1.21686 0 P 0 0
P 2.11121 1.45308 0 P 0 0
P 2.11121 1.55151 0 P 0 0
P 2.11121 1.64993 0 P 0 0
P 2.11121 1.74836 0 P 0 0
P 1.81594 1.74836 0 P 0 0
P 1.81594 1.64993 0 P 0 0
P 1.81594 1.55151 0 P 0 0
P 1.81594 1.45308 0 P 0 0
P 1.98326 1.2956 1 P 0 0
P 1.78641 1.2956 1 P 0 0
P 1.88484 1.09875 1 P 0 0
P 2.23917 1.74836 0 P 0 0
P 2.23917 1.42355 0 P 0 0
P 1.7372 2.04363 0 P 0 0
P 1.7372 1.90584 0 P 0 0
P 2.29623 1.87007 0 P 0 0
P 2.22734 1.98941 0 P 0 0
P 2.50699 1.95176 0 P 0 0
P 2.47846 2.08657 0 P 0 0
P 2.73269 1.96413 0 P 0 0
P 2.74733 2.10114 0 P 0 0
P 2.95111 1.90594 0 P 0 0
P 3.00748 2.03168 0 P 0 0
P 3.14076 1.78296 0 P 0 0
P 3.23332 1.88504 0 P 0 0
P 1.5994 0.911744 0 P 0 0
P 1.7372 0.911744 0 P 0 0
P 1.56476 0.688378 0 P 0 0
P 1.69578 0.645681 0 P 0 0
P 1.46262 0.48674 0 P 0 0
P 1.57396 0.405547 0 P 0 0
P 1.30303 0.326669 0 P 0 0
P 1.38373 0.214976 0 P 0 0
P 1.10169 0.223925 0 P 0 0
P 1.14382 0.092728 0 P 0 0
P 2.01917 2.00324 2 P 0 0
P 1.93393 2.05245 2 P 0 0
