#
#Feature symbol names
#
$0 net.bs.jlc.diy+1
$1 r82.6772
$2 r90.5512


#
#Feature attribute names
#


#
#Layer features
#
P 1.7372 2.27001 1 P 0 0
P 1.5994 2.27001 1 P 0 0
P 1.77184 2.49338 1 P 0 0
P 1.64082 2.53607 1 P 0 0
P 1.87398 2.69502 1 P 0 0
P 1.76264 2.7762 1 P 0 0
P 2.03357 2.85509 1 P 0 0
P 1.95287 2.96678 1 P 0 0
P 2.23491 2.95783 1 P 0 0
P 2.19278 3.08903 1 P 0 0
P 2.22754 1.18803 1 P 0 0
P 2.29644 1.30737 1 P 0 0
P 2.40366 1.04635 1 P 0 0
P 2.50615 1.13846 1 P 0 0
P 2.52722 0.857074 1 P 0 0
P 2.6532 0.912901 1 P 0 0
P 2.58605 0.638826 1 P 0 0
P 2.72312 0.65287 1 P 0 0
P 2.57436 0.413094 1 P 0 0
P 2.70904 0.383972 1 P 0 0
P 1.10906 1.99372 1 P 0 0
P 1.04016 1.87439 1 P 0 0
P 0.93293 2.1354 1 P 0 0
P 0.83045 2.04329 1 P 0 0
P 0.809379 2.32468 1 P 0 0
P 0.683399 2.26885 1 P 0 0
P 0.750552 2.54293 1 P 0 0
P 0.613473 2.52888 1 P 0 0
P 0.762241 2.76866 1 P 0 0
P 0.62756 2.79778 1 P 0 0
P 1.04037 1.31168 1 P 0 0
P 1.10927 1.19235 1 P 0 0
P 0.829607 1.22999 1 P 0 0
P 0.858139 1.09518 1 P 0 0
P 0.60391 1.21763 1 P 0 0
P 0.589269 1.08062 1 P 0 0
P 0.385489 1.27581 1 P 0 0
P 0.329115 1.15007 1 P 0 0
P 0.195843 1.3988 1 P 0 0
P 0.103284 1.29672 1 P 0 0
P 1.53051 1.61056 1 P 0 0
P 1.53051 1.70899 1 P 0 0
P 1.53051 1.80741 1 P 0 0
P 1.53051 1.90584 1 P 0 0
P 1.23523 1.90584 1 P 0 0
P 1.23523 1.80741 1 P 0 0
P 1.23523 1.70899 1 P 0 0
P 1.23523 1.61056 1 P 0 0
P 1.53051 1.21686 1 P 0 0
P 1.53051 1.31529 1 P 0 0
P 1.53051 1.41371 1 P 0 0
P 1.53051 1.51214 1 P 0 0
P 1.23523 1.51214 1 P 0 0
P 1.23523 1.41371 1 P 0 0
P 1.23523 1.31529 1 P 0 0
P 1.23523 1.21686 1 P 0 0
P 2.11121 1.45308 1 P 0 0
P 2.11121 1.55151 1 P 0 0
P 2.11121 1.64993 1 P 0 0
P 2.11121 1.74836 1 P 0 0
P 1.81594 1.74836 1 P 0 0
P 1.81594 1.64993 1 P 0 0
P 1.81594 1.55151 1 P 0 0
P 1.81594 1.45308 1 P 0 0
P 1.98326 1.2956 2 P 0 0
P 1.78641 1.2956 2 P 0 0
P 1.88484 1.09875 2 P 0 0
P 2.23917 1.74836 1 P 0 0
P 2.23917 1.42355 1 P 0 0
P 1.7372 2.04363 1 P 0 0
P 1.7372 1.90584 1 P 0 0
P 2.29623 1.87007 1 P 0 0
P 2.22734 1.98941 1 P 0 0
P 2.50699 1.95176 1 P 0 0
P 2.47846 2.08657 1 P 0 0
P 2.73269 1.96413 1 P 0 0
P 2.74733 2.10114 1 P 0 0
P 2.95111 1.90594 1 P 0 0
P 3.00748 2.03168 1 P 0 0
P 3.14076 1.78296 1 P 0 0
P 3.23332 1.88504 1 P 0 0
P 1.5994 0.911744 1 P 0 0
P 1.7372 0.911744 1 P 0 0
P 1.56476 0.688378 1 P 0 0
P 1.69578 0.645681 1 P 0 0
P 1.46262 0.48674 1 P 0 0
P 1.57396 0.405547 1 P 0 0
P 1.30303 0.326669 1 P 0 0
P 1.38373 0.214976 1 P 0 0
P 1.10169 0.223925 1 P 0 0
P 1.14382 0.092728 1 P 0 0
P 2.01917 2.00324 0 P 0 0
P 1.93393 2.05245 0 P 0 0
