#
#Feature symbol names
#
$0 r15.748
$1 r41.3386
$2 r43.3071
$3 r45.2756
$4 r120.079
$5 r25.5906


#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 1.65796 1.04 0 P 1 0;0=2
P 1.10196 0.224003 1 P 2 0;0=0
P 1.14396 0.093003 1 P 2 0;0=0
P 1.38396 0.215003 1 P 2 0;0=0
P 1.30296 0.327003 1 P 2 0;0=0
P 1.46296 0.487003 1 P 2 0;0=0
P 1.57396 0.406003 1 P 2 0;0=0
P 1.69596 0.646003 1 P 2 0;0=0
P 1.56496 0.688003 1 P 2 0;0=0
P 1.59896 0.912003 1 P 2 0;0=0
P 1.73696 0.912003 1 P 2 0;0=0
P 2.22796 1.188 1 P 2 0;0=0
P 2.29596 1.307 1 P 2 0;0=0
P 2.50596 1.138 1 P 2 0;0=0
P 2.40396 1.046 1 P 2 0;0=0
P 2.52696 0.857003 1 P 2 0;0=0
P 2.65296 0.913003 1 P 2 0;0=0
P 2.72296 0.653003 1 P 2 0;0=0
P 2.58596 0.639003 1 P 2 0;0=0
P 2.57396 0.413003 1 P 2 0;0=0
P 2.70896 0.384003 1 P 2 0;0=0
P 3.14096 1.783 1 P 2 0;0=0
P 3.23296 1.885 1 P 2 0;0=0
P 3.00796 2.032 1 P 2 0;0=0
P 2.95096 1.906 1 P 2 0;0=0
P 2.73296 1.964 1 P 2 0;0=0
P 2.74696 2.101 1 P 2 0;0=0
P 2.47896 2.087 1 P 2 0;0=0
P 2.50696 1.952 1 P 2 0;0=0
P 2.29596 1.87 1 P 2 0;0=0
P 2.22696 1.989 1 P 2 0;0=0
P 1.73696 2.27 1 P 2 0;0=0
P 1.59896 2.27 1 P 2 0;0=0
P 1.64096 2.536 1 P 2 0;0=0
P 1.77196 2.493 1 P 2 0;0=0
P 1.87396 2.695 1 P 2 0;0=0
P 1.76296 2.776 1 P 2 0;0=0
P 1.95296 2.967 1 P 2 0;0=0
P 2.03396 2.855 1 P 2 0;0=0
P 2.23496 2.958 1 P 2 0;0=0
P 2.19296 3.089 1 P 2 0;0=0
P 0.761962 2.769 1 P 2 0;0=0
P 0.627962 2.798 1 P 2 0;0=0
P 0.613962 2.529 1 P 2 0;0=0
P 0.750962 2.543 1 P 2 0;0=0
P 0.808962 2.325 1 P 2 0;0=0
P 0.682962 2.269 1 P 2 0;0=0
P 0.829962 2.043 1 P 2 0;0=0
P 0.932962 2.135 1 P 2 0;0=0
P 1.10896 1.994 1 P 2 0;0=0
P 1.03996 1.874 1 P 2 0;0=0
P 1.03996 1.312 1 P 2 0;0=0
P 1.10896 1.192 1 P 2 0;0=0
P 0.857962 1.095 1 P 2 0;0=0
P 0.829962 1.23 1 P 2 0;0=0
P 0.603962 1.218 1 P 2 0;0=0
P 0.588962 1.081 1 P 2 0;0=0
P 0.328962 1.15 1 P 2 0;0=0
P 0.385962 1.276 1 P 2 0;0=0
P 0.195962 1.399 1 P 2 0;0=0
P 0.102962 1.297 1 P 2 0;0=0
P 1.73696 1.906 2 P 3 0;0=0
P 1.73696 2.044 2 P 3 0;0=0
P 2.23896 1.748 2 P 3 0;0=0
P 2.23896 1.424 2 P 3 0;0=0
P 1.23496 1.217 3 P 4 0;0=0
P 1.23496 1.315 3 P 4 0;0=0
P 1.23496 1.414 3 P 4 0;0=0
P 1.23496 1.512 3 P 4 0;0=0
P 1.23496 1.611 3 P 4 0;0=0
P 1.23496 1.709 3 P 4 0;0=0
P 1.23496 1.807 3 P 4 0;0=0
P 1.23496 1.906 3 P 4 0;0=0
P 1.53096 1.906 3 P 4 0;0=0
P 1.53096 1.807 3 P 4 0;0=0
P 1.53096 1.709 3 P 4 0;0=0
P 1.53096 1.611 3 P 4 0;0=0
P 1.53096 1.512 3 P 4 0;0=0
P 1.53096 1.414 3 P 4 0;0=0
P 1.53096 1.315 3 P 4 0;0=0
P 1.53096 1.217 3 P 4 0;0=0
P 1.78596 1.296 3 P 4 0;0=0
P 1.81596 1.453 3 P 4 0;0=0
P 1.81596 1.552 3 P 4 0;0=0
P 1.81596 1.65 3 P 4 0;0=0
P 1.81596 1.748 3 P 4 0;0=0
P 2.11096 1.748 3 P 4 0;0=0
P 2.11096 1.65 3 P 4 0;0=0
P 2.11096 1.552 3 P 4 0;0=0
P 2.11096 1.453 3 P 4 0;0=0
P 1.98296 1.296 3 P 4 0;0=0
P 1.88496 1.099 3 P 4 0;0=0
P 2.01896 2.003 3 P 4 0;0=0
P 1.93396 2.052 3 P 4 0;0=0
P 1.66796 1.591 4 P 5 0;0=1
P 2.18392 2.08545 5 P 6 0;0=1
P 0.981241 1.78925 5 P 6 0;0=1
P 0.983591 1.38304 5 P 6 0;0=1
P 1.15269 1.09631 5 P 6 0;0=1
