#
#Feature symbol names
#
$0 r87.2039
$1 r79.3299
$2 edit.bs.jlc.diy+1+inc-3.4
$3 r5.90551
$4 r128.11
$5 r33.4646


#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 1.7372 2.27001 1 P 0 0
P 1.5994 2.27001 1 P 0 0
P 1.77184 2.49338 1 P 0 0
P 1.64082 2.53607 1 P 0 0
P 1.87398 2.69502 1 P 0 0
P 1.76264 2.7762 1 P 0 0
P 2.03357 2.85509 1 P 0 0
P 1.95287 2.96678 1 P 0 0
P 2.23491 2.95783 1 P 0 0
P 2.19278 3.08903 1 P 0 0
P 2.22754 1.18803 1 P 0 0
P 2.29644 1.30737 1 P 0 0
P 2.40366 1.04635 1 P 0 0
P 2.50615 1.13846 1 P 0 0
P 2.52722 0.857074 1 P 0 0
P 2.6532 0.912901 1 P 0 0
P 2.58605 0.638826 1 P 0 0
P 2.72312 0.65287 1 P 0 0
P 2.57436 0.413094 1 P 0 0
P 2.70904 0.383972 1 P 0 0
P 1.10906 1.99372 1 P 0 0
P 1.04016 1.87439 1 P 0 0
P 0.93293 2.1354 1 P 0 0
P 0.83045 2.04329 1 P 0 0
P 0.809379 2.32468 1 P 0 0
P 0.683399 2.26885 1 P 0 0
P 0.750552 2.54293 1 P 0 0
P 0.613473 2.52888 1 P 0 0
P 0.762241 2.76866 1 P 0 0
P 0.62756 2.79778 1 P 0 0
P 1.04037 1.31168 1 P 0 0
P 1.10927 1.19235 1 P 0 0
P 0.829607 1.22999 1 P 0 0
P 0.858139 1.09518 1 P 0 0
P 0.60391 1.21763 1 P 0 0
P 0.589269 1.08062 1 P 0 0
P 0.385489 1.27581 1 P 0 0
P 0.329115 1.15007 1 P 0 0
P 0.195843 1.3988 1 P 0 0
P 0.103284 1.29672 1 P 0 0
P 1.53051 1.61056 1 P 0 0
P 1.53051 1.70899 1 P 0 0
P 1.53051 1.80741 1 P 0 0
P 1.53051 1.90584 1 P 0 0
P 1.23523 1.90584 1 P 0 0
P 1.23523 1.80741 1 P 0 0
P 1.23523 1.70899 1 P 0 0
P 1.23523 1.61056 1 P 0 0
P 1.53051 1.21686 1 P 0 0
P 1.53051 1.31529 1 P 0 0
P 1.53051 1.41371 1 P 0 0
P 1.53051 1.51214 1 P 0 0
P 1.23523 1.51214 1 P 0 0
P 1.23523 1.41371 1 P 0 0
P 1.23523 1.31529 1 P 0 0
P 1.23523 1.21686 1 P 0 0
P 2.11121 1.45308 1 P 0 0
P 2.11121 1.55151 1 P 0 0
P 2.11121 1.64993 1 P 0 0
P 2.11121 1.74836 1 P 0 0
P 1.81594 1.74836 1 P 0 0
P 1.81594 1.64993 1 P 0 0
P 1.81594 1.55151 1 P 0 0
P 1.81594 1.45308 1 P 0 0
P 1.98326 1.2956 0 P 0 0
P 1.78641 1.2956 0 P 0 0
P 1.88484 1.09875 0 P 0 0
P 2.23917 1.74836 1 P 0 0
P 2.23917 1.42355 1 P 0 0
P 1.7372 2.04363 1 P 0 0
P 1.7372 1.90584 1 P 0 0
P 2.29623 1.87007 1 P 0 0
P 2.22734 1.98941 1 P 0 0
P 2.50699 1.95176 1 P 0 0
P 2.47846 2.08657 1 P 0 0
P 2.73269 1.96413 1 P 0 0
P 2.74733 2.10114 1 P 0 0
P 2.95111 1.90594 1 P 0 0
P 3.00748 2.03168 1 P 0 0
P 3.14076 1.78296 1 P 0 0
P 3.23332 1.88504 1 P 0 0
P 1.5994 0.911744 1 P 0 0
P 1.7372 0.911744 1 P 0 0
P 1.56476 0.688378 1 P 0 0
P 1.69578 0.645681 1 P 0 0
P 1.46262 0.48674 1 P 0 0
P 1.57396 0.405547 1 P 0 0
P 1.30303 0.326669 1 P 0 0
P 1.38373 0.214976 1 P 0 0
P 1.10169 0.223925 1 P 0 0
P 1.14382 0.092728 1 P 0 0
P 2.01917 2.00324 2 P 0 0
P 1.93393 2.05245 2 P 0 0
A 2.26010700 2.88322000 1.81400900 2.27759400 2.48472900 2.25065700 3 P 0 N
A 2.16621000 3.17570000 1.50665400 2.27370800 2.48472900 2.25065700 3 P 0 N
A 2.26165400 2.88393300 2.16578800 3.17551100 2.20913900 3.02821500 3 P 0 N
A 3.28933200 1.94792100 2.18140200 2.06975200 2.64747600 1.20955500 3 P 0 N
A 3.08298100 1.72036600 2.33648500 1.80442900 2.64747700 1.20955500 3 P 0 N
A 3.08437100 1.71938500 3.29163900 1.94557800 3.18306700 1.83700700 3 P 0 N
A 2.78265400 0.37050300 2.34072900 1.38686600 1.82228400 0.55718200 3 P 0 N
A 2.48241000 0.43542900 2.18787900 1.12014500 1.82228500 0.55718000 3 P 0 N
A 2.48225300 0.43373200 2.78177300 0.36733000 2.63346200 0.40707000 3 P 0 N
A 1.07649300 0.29853100 1.52259100 0.90415300 0.85187100 0.93109400 3 P 0 N
A 1.17039100 0.00605100 1.82996500 0.90889700 0.85187100 0.93109400 3 P 0 N
A 1.07494600 0.29782200 1.17081200 0.00624400 1.12746100 0.15354000 3 P 0 N
A 0.04405600 1.23664100 1.15519800 1.11200300 0.68912600 1.97220000 3 P 0 N
A 0.25361900 1.46138900 0.99907600 1.37678700 0.68912000 1.97220100 3 P 0 N
A 0.25222900 1.46237400 0.04496200 1.23618100 0.15353300 1.34475200 3 P 0 N
A 0.55394600 2.81125200 0.99587100 1.79488900 1.51431600 2.62457300 3 P 0 N
A 0.85419000 2.74632600 1.14822900 2.06192900 1.51431600 2.62457400 3 P 0 N
A 0.85434700 2.74801900 0.55482400 2.81442100 0.70313600 2.77468000 3 P 0 N
A 1.83011100 0.90902700 2.18744600 1.12014500 1.66829800 1.59087600 3 P 0 N
A 2.33994200 1.38745600 2.33685100 1.80424000 1.66830000 1.59087800 3 P 0 N
A 2.18154400 2.06948400 1.81420600 2.27731500 1.66830000 1.59087800 3 P 0 N
A 1.50685900 2.27382600 1.14842600 2.06227100 1.66830000 1.59087800 3 P 0 N
A 0.99571700 1.79458200 0.99881200 1.37721600 1.66830000 1.59087400 3 P 0 N
A 1.15547300 1.11182200 1.52239500 0.90444100 1.66830000 1.59087800 3 P 0 N
L 3.28933 1.94792 3.29164 1.94558 3 P 0
L 2.78265 0.370503 2.78177 0.36733 3 P 0
L 0.553946 2.81125 0.554824 2.81442 3 P 0
P 1.66796 1.591 4 P 0 0;0=1
P 2.18392 2.08545 5 P 0 0
P 0.981241 1.78925 5 P 0 0
P 0.983591 1.38304 5 P 0 0
P 1.15269 1.09631 5 P 0 0
