#
#Feature symbol names
#
$0 r10
$1 r74
$2 r59.0551
$3 r66.9291
$4 s80
$5 r80
$6 r47.2441


#
#Feature attribute names
#


#
#Layer features
#
L 0.608971 1.86503 0.528971 1.86503 0 P 0
L 0.528971 1.86503 0.528971 1.96503 0 P 0
L 0.528971 1.96503 0.223971 1.96503 0 P 0
L 0.223971 1.96503 0.223971 1.62503 0 P 0
L 0.223971 1.62503 0.02 1.625 0 P 0
L 0.02 1.625 0.02 1.41 0 P 0
L 0.02 1.41 0.148971 1.41003 0 P 0
L 0.725 1.865 0.825 1.865 0 P 0
L 0.608971 1.86503 0.663971 1.86503 0 P 0
L 0.663971 1.86503 0.663971 1.38003 0 P 0
L 0.663971 1.38003 0.608971 1.38003 0 P 0
L 0.608998 1.865 0.725 1.865 0 P 0
L 0.15 1.225 0.245399 1.225 0 P 0
L 0.245399 1.225 0.245399 1.38 0 P 0
L 0.245399 1.38 0.309398 1.38 0 P 0
L 0.308971 1.86503 0.243971 1.86503 0 P 0
L 0.243971 1.86503 0.244965 1.38003 0 P 0
L 0.244965 1.38003 0.308971 1.38003 0 P 0
L 0.308971 1.86503 0.243971 1.86503 0 P 0
L 0.243971 1.86503 0.243971 1.52973 0 P 0
L 0.243971 1.52973 0.148971 1.53003 0 P 0
L 0.199198 2.48 0.199198 2.17 0 P 0
L 0.7208 2.79 0.7208 2.48 0 P 0
L 0.619198 2.79 0.619198 2.48 0 P 0
L 0.619198 2.48 0.619198 2.17 0 P 0
L 0.614198 0.82 0.614198 0.51 0 P 0
L 0.614198 0.2 0.614198 0.51 0 P 0
L 0.7158 0.82 0.7158 0.51 0 P 0
L 0.199198 2.79 0.199198 2.93 0 P 0
L 0.199198 2.93 0.7208 2.9292 0 P 0
L 0.7208 2.9292 0.7208 2.79 0 P 0
L 0.725 1.565 0.725 1.38 0 P 0
L 0.725 1.38 0.72 1.375 0 P 0
L 0.199198 2.79 0.199198 2.48 0 P 0
L 0.199198 2.79 0.199198 2.60842 0 P 0
L 0.199198 2.60842 0.465 2.61 0 P 0
L 0.308971 1.18003 0.465 1.18 0 P 0
L 0.465 1.18 0.465 0.645 0 P 0
L 0.209198 0.2 0.209198 0.344735 0 P 0
L 0.209198 0.344735 0.465 0.345 0 P 0
L 0.209198 0.51 0.209198 0.2 0 P 0
L 0.209198 0.82 0.209198 0.51 0 P 0
L 0.209198 0.2 0.209198 0.055 0 P 0
L 0.209198 0.055 0.7158 0.0558 0 P 0
L 0.7158 0.0558 0.7158 0.2 0 P 0
L 0.7158 0.51 0.7158 0.2 0 P 0
L 0.7208 2.48 0.7208 2.17 0 P 0
L 0.09045 1.225 0.09045 1.175 0 P 0
L 0.090448 1.175 0.245 1.175 0 P 0
L 0.245 1.175 0.245 1.19 0 P 0
L 0.245 1.19 0.28 1.225 0 P 0
L 0.28 1.225 0.28 1.25106 0 P 0
L 0.28 1.25106 0.308972 1.28003 0 P 0
L 0.308972 1.28003 0.508998 1.28 0 P 0
L 0.508998 1.28 0.51 1.18 0 P 0
L 0.51 1.18 0.608972 1.18003 0 P 0
L 0.308998 1.765 0.508998 1.765 0 P 0
L 0.508998 1.765 0.51 1.665 0 P 0
L 0.51 1.665 0.608998 1.665 0 P 0
P 0.465 2.31 1 P 0 0
P 0.465 2.61 1 P 0 0
P 0.465 0.345 1 P 0 0
P 0.465 0.645 1 P 0 0
S P 0
OB 0.3385000000 1.4095620000 I
OS 0.3385000000 1.3505060000
OS 0.2794440000 1.3505060000
OS 0.2794440000 1.4095620000
OS 0.3385000000 1.4095620000
OE
SE
P 0.308969 1.28003 2 P 0 0
P 0.308969 1.18003 2 P 0 0
P 0.308969 1.08003 2 P 0 0
P 0.608969 1.38003 2 P 0 0
P 0.608969 1.28003 2 P 0 0
P 0.608969 1.18003 2 P 0 0
P 0.608969 1.08003 2 P 0 0
P 0.720799 2.48 4 P 0 0
P 0.6192 2.48 5 P 0 0
P 0.720799 2.79 4 P 0 0
P 0.6192 2.79 5 P 0 0
P 0.1992 2.79 4 P 0 0
P 0.300799 2.79 5 P 0 0
P 0.1992 2.17 4 P 0 0
P 0.300799 2.17 5 P 0 0
P 0.1992 2.48 4 P 0 0
P 0.300799 2.48 5 P 0 0
P 0.715799 0.2 4 P 0 0
P 0.6142 0.2 5 P 0 0
P 0.2092 0.51 4 P 0 0
P 0.310799 0.51 5 P 0 0
P 0.2092 0.2 4 P 0 0
P 0.310799 0.2 5 P 0 0
P 0.2092 0.82 4 P 0 0
P 0.310799 0.82 5 P 0 0
P 0.715799 0.82 4 P 0 0
P 0.6142 0.82 5 P 0 0
P 0.715799 0.51 4 P 0 0
P 0.6142 0.51 5 P 0 0
P 0.825 1.565 1 P 0 0
P 0.825 1.865 1 P 0 0
P 0.725 1.075 1 P 0 0
P 0.725 1.375 1 P 0 0
P 0.825 1.075 1 P 0 0
P 0.825 1.375 1 P 0 0
S P 0
OB 0.3385000000 1.8945620000 I
OS 0.3385000000 1.8355060000
OS 0.2794440000 1.8355060000
OS 0.2794440000 1.8945620000
OS 0.3385000000 1.8945620000
OE
SE
P 0.308969 1.76503 2 P 0 0
P 0.308969 1.66503 2 P 0 0
P 0.308969 1.56503 2 P 0 0
P 0.608969 1.86503 2 P 0 0
P 0.608969 1.76503 2 P 0 0
P 0.608969 1.66503 2 P 0 0
P 0.608969 1.56503 2 P 0 0
P 0.149549 1.225 6 P 0 0
P 0.09045 1.225 6 P 0 0
P 0.725 1.565 1 P 0 0
P 0.725 1.865 1 P 0 0
P 0.720799 2.17 4 P 0 0
P 0.6192 2.17 5 P 0 0
P 0.148969 1.53003 1 P 0 0
P 0.148969 1.41003 1 P 0 0
P 0.077009 1.82701 3 P 0 0
P 0.17 1.825 3 P 0 0
