#
#Feature symbol names
#
$0 r27.5984
$1 r31.4961
$2 r35.4331
$3 r35.4724
$4 r43.3465


#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 0.720787 2.48 0 P 0 0;0=0
P 0.619212 2.48 0 P 0 0;0=0
P 0.720787 2.79 0 P 0 0;0=0
P 0.619212 2.79 0 P 0 0;0=0
P 0.199212 2.79 0 P 0 0;0=0
P 0.300787 2.79 0 P 0 0;0=0
P 0.199212 2.17 0 P 0 0;0=0
P 0.300787 2.17 0 P 0 0;0=0
P 0.199212 2.48 0 P 0 0;0=0
P 0.300787 2.48 0 P 0 0;0=0
P 0.715787 0.2 0 P 0 0;0=0
P 0.614212 0.2 0 P 0 0;0=0
P 0.209212 0.51 0 P 0 0;0=0
P 0.310787 0.51 0 P 0 0;0=0
P 0.209212 0.2 0 P 0 0;0=0
P 0.310787 0.2 0 P 0 0;0=0
P 0.209212 0.82 0 P 0 0;0=0
P 0.310787 0.82 0 P 0 0;0=0
P 0.715787 0.82 0 P 0 0;0=0
P 0.614212 0.82 0 P 0 0;0=0
P 0.715787 0.51 0 P 0 0;0=0
P 0.614212 0.51 0 P 0 0;0=0
P 0.720787 2.17 0 P 0 0;0=0
P 0.619212 2.17 0 P 0 0;0=0
P 0.149566 1.225 1 P 0 0;0=0
P 0.090433 1.225 1 P 0 0;0=0
P 0.465 2.31 2 P 0 0;0=0
P 0.465 2.61 2 P 0 0;0=0
P 0.465 0.345 2 P 0 0;0=0
P 0.465 0.645 2 P 0 0;0=0
P 0.825 1.565 2 P 0 0;0=0
P 0.825 1.865 2 P 0 0;0=0
P 0.725 1.075 2 P 0 0;0=0
P 0.725 1.375 2 P 0 0;0=0
P 0.825 1.075 2 P 0 0;0=0
P 0.825 1.375 2 P 0 0;0=0
P 0.725 1.565 2 P 0 0;0=0
P 0.725 1.865 2 P 0 0;0=0
P 0.148976 1.53004 2 P 0 0;0=0
P 0.148976 1.41004 2 P 0 0;0=0
P 0.308976 1.38004 3 P 0 0;0=0
P 0.308976 1.28004 3 P 0 0;0=0
P 0.308976 1.18004 3 P 0 0;0=0
P 0.308976 1.08004 3 P 0 0;0=0
P 0.608976 1.38004 3 P 0 0;0=0
P 0.608976 1.28004 3 P 0 0;0=0
P 0.608976 1.18004 3 P 0 0;0=0
P 0.608976 1.08004 3 P 0 0;0=0
P 0.308976 1.86504 3 P 0 0;0=0
P 0.308976 1.76504 3 P 0 0;0=0
P 0.308976 1.66504 3 P 0 0;0=0
P 0.308976 1.56504 3 P 0 0;0=0
P 0.608976 1.86504 3 P 0 0;0=0
P 0.608976 1.76504 3 P 0 0;0=0
P 0.608976 1.66504 3 P 0 0;0=0
P 0.608976 1.56504 3 P 0 0;0=0
P 0.077007 1.82701 4 P 0 0;0=0
P 0.17 1.825 4 P 0 0;0=0
