#
#Feature symbol names
#
$0 r33.4646
$1 r37.4016
$2 r41.3386
$3 r49.2126


#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 0.720787 2.48 0 P 1 0;0=0
P 0.619212 2.48 0 P 1 0;0=0
P 0.720787 2.79 0 P 1 0;0=0
P 0.619212 2.79 0 P 1 0;0=0
P 0.199212 2.79 0 P 1 0;0=0
P 0.300787 2.79 0 P 1 0;0=0
P 0.199212 2.17 0 P 1 0;0=0
P 0.300787 2.17 0 P 1 0;0=0
P 0.199212 2.48 0 P 1 0;0=0
P 0.300787 2.48 0 P 1 0;0=0
P 0.715787 0.2 0 P 1 0;0=0
P 0.614212 0.2 0 P 1 0;0=0
P 0.209212 0.51 0 P 1 0;0=0
P 0.310787 0.51 0 P 1 0;0=0
P 0.209212 0.2 0 P 1 0;0=0
P 0.310787 0.2 0 P 1 0;0=0
P 0.209212 0.82 0 P 1 0;0=0
P 0.310787 0.82 0 P 1 0;0=0
P 0.715787 0.82 0 P 1 0;0=0
P 0.614212 0.82 0 P 1 0;0=0
P 0.715787 0.51 0 P 1 0;0=0
P 0.614212 0.51 0 P 1 0;0=0
P 0.720787 2.17 0 P 1 0;0=0
P 0.619212 2.17 0 P 1 0;0=0
P 0.149566 1.225 1 P 2 0;0=0
P 0.090433 1.225 1 P 2 0;0=0
P 0.465 2.31 2 P 3 0;0=0
P 0.465 2.61 2 P 3 0;0=0
P 0.465 0.345 2 P 3 0;0=0
P 0.465 0.645 2 P 3 0;0=0
P 0.825 1.565 2 P 3 0;0=0
P 0.825 1.865 2 P 3 0;0=0
P 0.725 1.075 2 P 3 0;0=0
P 0.725 1.375 2 P 3 0;0=0
P 0.825 1.075 2 P 3 0;0=0
P 0.825 1.375 2 P 3 0;0=0
P 0.725 1.565 2 P 3 0;0=0
P 0.725 1.865 2 P 3 0;0=0
P 0.148976 1.53004 2 P 3 0;0=0
P 0.148976 1.41004 2 P 3 0;0=0
P 0.308976 1.38004 2 P 4 0;0=0
P 0.308976 1.28004 2 P 4 0;0=0
P 0.308976 1.18004 2 P 4 0;0=0
P 0.308976 1.08004 2 P 4 0;0=0
P 0.608976 1.38004 2 P 4 0;0=0
P 0.608976 1.28004 2 P 4 0;0=0
P 0.608976 1.18004 2 P 4 0;0=0
P 0.608976 1.08004 2 P 4 0;0=0
P 0.308976 1.86504 2 P 4 0;0=0
P 0.308976 1.76504 2 P 4 0;0=0
P 0.308976 1.66504 2 P 4 0;0=0
P 0.308976 1.56504 2 P 4 0;0=0
P 0.608976 1.86504 2 P 4 0;0=0
P 0.608976 1.76504 2 P 4 0;0=0
P 0.608976 1.66504 2 P 4 0;0=0
P 0.608976 1.56504 2 P 4 0;0=0
P 0.077007 1.82701 3 P 5 0;0=0
P 0.17 1.825 3 P 5 0;0=0
